group	bandwidth	ntrees	mtry	splitrule	min.node.size	RMSE	Rsquared	MAE	RMSESD	RsquaredSD	MAESD
CLIMATE	LCCs_0.05	5000	8	variance	5	0.021	0.674	0.016	0.002	0.030	0.001
CLIMATE	LCPs_100m	5000	8	variance	1	0.021	0.669	0.016	0.001	0.035	0.001
CLIMATE	LCPs_500m	5000	9	variance	1	0.021	0.663	0.016	0.001	0.029	0.001
CLIMATE	LCCs_0.01	5000	3	variance	5	0.021	0.652	0.016	0.002	0.033	0.001
CLIMATE	LCCs_0.001	5000	12	variance	1	0.021	0.651	0.016	0.001	0.026	0.001
CLIMATE	LCCs_0.005	5000	3	variance	1	0.022	0.637	0.017	0.001	0.030	0.001
FIRE	LCCs_0.05	5000	1	variance	10	0.031	0.285	0.024	0.001	0.070	0.001
FIRE	LCPs_100m	5000	1	variance	1	0.031	0.240	0.024	0.002	0.024	0.001
FIRE	LCPs_500m	5000	1	variance	10	0.032	0.213	0.024	0.001	0.036	0.001
FIRE	LCCs_0.01	5000	1	variance	10	0.035	0.127	0.027	0.002	0.038	0.001
FIRE	LCCs_0.001	5000	1	variance	10	0.035	0.066	0.028	0.002	0.033	0.002
FIRE	LCCs_0.005	5000	1	variance	10	0.036	0.057	0.029	0.002	0.044	0.001
TRAFFIC	LCCs_0.05	5000	1	variance	1	0.026	0.490	0.020	0.002	0.044	0.001
TRAFFIC	LCPs_100m	5000	1	variance	1	0.027	0.434	0.021	0.002	0.049	0.001
TRAFFIC	LCPs_500m	5000	2	variance	1	0.027	0.438	0.020	0.002	0.078	0.001
TRAFFIC	LCCs_0.01	5000	1	variance	1	0.028	0.407	0.021	0.002	0.027	0.001
TRAFFIC	LCCs_0.005	5000	1	variance	5	0.030	0.279	0.024	0.002	0.044	0.001
TRAFFIC	LCCs_0.001	5000	1	variance	10	0.033	0.172	0.026	0.002	0.060	0.001
GEOLOGY	LCPs_100m	5000	1	variance	10	0.034	0.137	0.027	0.002	0.024	0.001
GEOLOGY	LCCs_0.01	5000	1	variance	10	0.035	0.125	0.027	0.001	0.023	0.001
GEOLOGY	LCCs_0.005	5000	1	variance	10	0.035	0.113	0.027	0.001	0.030	0.001
GEOLOGY	LCCs_0.05	5000	1	variance	10	0.036	0.094	0.028	0.001	0.023	0.001
GEOLOGY	LCPs_500m	5000	1	variance	10	0.036	0.086	0.028	0.001	0.024	0.001
GEOLOGY	LCCs_0.001	5000	1	variance	10	0.037	0.061	0.029	0.002	0.031	0.001
MOISTURE	LCCs_0.05	5000	2	variance	5	0.022	0.620	0.017	0.002	0.035	0.001
MOISTURE	LCCs_0.01	5000	4	variance	1	0.025	0.522	0.019	0.002	0.059	0.001
MOISTURE	LCCs_0.005	5000	2	variance	1	0.026	0.473	0.020	0.002	0.054	0.001
MOISTURE	LCPs_500m	5000	2	variance	1	0.028	0.413	0.021	0.002	0.066	0.001
MOISTURE	LCCs_0.001	5000	1	variance	1	0.028	0.388	0.022	0.001	0.079	0.000
MOISTURE	LCPs_100m	5000	2	variance	1	0.028	0.378	0.022	0.002	0.062	0.001
MELTOFF	LCCs_0.05	5000	1	variance	5	0.024	0.563	0.018	0.002	0.041	0.001
MELTOFF	LCCs_0.01	5000	1	variance	10	0.027	0.454	0.020	0.002	0.033	0.001
MELTOFF	LCCs_0.001	5000	1	variance	5	0.027	0.448	0.021	0.002	0.061	0.002
MELTOFF	LCCs_0.005	5000	1	variance	5	0.027	0.436	0.021	0.002	0.067	0.002
MELTOFF	LCPs_500m	5000	1	variance	1	0.028	0.395	0.022	0.001	0.043	0.001
MELTOFF	LCPs_100m	5000	1	variance	1	0.029	0.366	0.022	0.001	0.052	0.001
TOPOGRAPHY	LCCs_0.05	5000	7	variance	5	0.021	0.664	0.016	0.002	0.031	0.001
TOPOGRAPHY	LCCs_0.01	5000	14	variance	5	0.021	0.655	0.016	0.001	0.034	0.001
TOPOGRAPHY	LCPs_500m	5000	19	variance	1	0.021	0.651	0.016	0.001	0.033	0.001
TOPOGRAPHY	LCPs_100m	5000	17	variance	1	0.021	0.650	0.016	0.001	0.025	0.001
TOPOGRAPHY	LCCs_0.005	5000	6	variance	1	0.022	0.646	0.017	0.001	0.039	0.001
TOPOGRAPHY	LCCs_0.001	5000	19	variance	1	0.023	0.612	0.017	0.002	0.047	0.001
VEGETATION	LCCs_0.05	5000	6	variance	5	0.021	0.675	0.016	0.001	0.030	0.001
VEGETATION	LCCs_0.01	5000	6	variance	1	0.021	0.655	0.016	0.002	0.038	0.001
VEGETATION	LCPs_500m	5000	5	variance	1	0.021	0.653	0.017	0.002	0.041	0.001
VEGETATION	LCPs_100m	5000	5	variance	1	0.021	0.650	0.016	0.001	0.025	0.001
VEGETATION	LCCs_0.005	5000	13	variance	1	0.022	0.630	0.017	0.002	0.044	0.001
VEGETATION	LCCs_0.001	5000	2	variance	1	0.022	0.620	0.017	0.002	0.056	0.001
